Product Details
| Product Information | |
|---|---|
| Abbrev. With Packaging Info. | M400UBT28 6/CS 1/SKU |
| Approx. Lumens (initial - horizontal) | 32000 |
| Approx. Lumens (initial - vertical) | 36000 |
| Approx. Lumens (mean - horizontal) | 22000 |
| Approx. Lumens (mean - vertical) | 22000 |
| Arc Length (in) | 1.77 |
| Arc Length (mm) | 45 |
| Average Rated Life - Horizontal (hr) | 15000 |
| Average Rated Life - (hr) | 15000 |
| Average Rated Life - Vertical (hr) | 20000 |
| Base | E39 Mogul |
| Bulb | BT28 |
| Color Rendering Index (CRI) | 65 |
| Color Temperature/CCT (K) | 4000 |
| Diameter (in) | 3.504 |
| Diameter (mm) | 89.00 |
| Family Brand Name | Compact Metalarc® |
| Fixture Requirement | E |
| Hot Restrike Time (min) | 7-12 |
| Lamp Finish | Clear |
| Light Center Length - LCL (in) | 5 |
| Light Center Length - LCL (mm) | 127 |
| Maximum Base Temperature - Fahrenheit | 482 |
| Maximum Base Temperature - Celsius | 250 |
| Maximum Bulb Temperature - Fahrenheit | 752 |
| Maximum Bulb Temperature - Celsius | 400 |
| Maximum Overall Length - MOL (in) | 8.31 |
| Maximum Overall Length - MOL (mm) | 211 |
| Nominal Voltage (V) | 135.00 |
| Nominal Wattage (W) | 400.00 |
| Operating Position | Universal |
| Warm-up Time (min) | 2-4 |
Technical Specs
•E = Lamps classified as E-type are to be used ONLY in suitably enclosed luminaries. See lamp warning.
Latest Reviews
There are no reviews for this product. You could be the first to review!
Osram M400/U BT28 (64488)
Osram (64488) M400/U/BT28 - 400W METALARC compact quartz metal halide lamp, reduced outer jacket, E39 base, BT28 bulb, enclosed fixture rated, universal burn, clear, 4000K
$21.00
- Model:
- M400/U BT28
- Manufacturer:
- Osram
- RST Id:
- 7021611
Shop with Confidence
Shopping on Radiant Source Technology is safe and secure, all information is encrypted and transmitted using SSL.
secure servers

