Product Details
Radium HRI-T400W/230/B/E40 (32410784). Usage:Metal Halide, Aquarium & Horticultural
Technical Specs
| Description: Metal Halide Lamp with Quartz Burner; AquaStar | ||
| Article number | 324 10784 | ![]() |
| Code | HRI-T 400W/230/B/E40 | |
| Wattage in W | 360 | |
| Wattage in W (with ballast) | 400 | |
| Luminious flux in lm | 8000 | |
| Colour of light | blue | |
| Colour temperature in K | ("20000") | |
| Base | E40 | |
| Colour | blue | |
| Finish | clear | |
| Alternative lamps | HRI-T 400W/D, NSC, grün/green | |
| Mains voltage in V | 230 | |
| Nominal voltage in V | 230 | |
| Nominal current in A | 3,5 | |
| Ignition voltage (kVs) | 4 | |
| Re-ignition behaviour | after a few minutes cooling normal restart possible. | |
| Starter / Ignitor | extern | |
| Ignition guaranteed up to ca.°C | -20 | |
| Capacitor for 50 Hz, CCG (µF) | 35 | |
| Fuse | delay action; min. 2x nominal current | |
| Burning position | p55 | |
| Mean service life in h | s.TI | |
| Economic service life in h | s. TI | |
| Dimensions (max.) d mm l mm | 46 273 | |
| Run-up current max. in A | 190% | |
| Colour saturation % | 70 | |
| Nominal choke current in A | 3,5 | |
| controllable (in suitable electric circuit) | - | |
| Operation in closed luminaires, only | + | |
| Operation on CCG/ low-loss CG (choke coil) | + | |
| Application | building illumination, show effects, aquarium illumination | |
Latest Reviews
There are no reviews for this product. You could be the first to review!
Radium 400W 20K Metal Halide Aquarium Lamp
Radium HRI-T400W/230/B/E40 (32410784).
$79.99
- Model:
- HRI-T400W/230/B/E40
- Manufacturer:
- Radium
- RST Id:
- 7022202
Shop with Confidence
Shopping on Radiant Source Technology is safe and secure, all information is encrypted and transmitted using SSL.
secure servers


