Product Details
OFR=Ozone Frees (Operating Position) = Vertical, base down
This lamp has positive pressure even when cold. Please read safety/warning instructions before using this lamp.
Distance a is from end of base to the respective electrode tip (cold) - see lamp drawing.
With vertical operating position: anode(+) on top.
This lamp has positive pressure even when cold. Please read safety/warning instructions before using this lamp.
Distance a is from end of base to the respective electrode tip (cold) - see lamp drawing.
With vertical operating position: anode(+) on top.
Technical Specs
| Product Information | |
|---|---|
| Abbrev. With Packaging Info. | XBO75W2OFR 14V 10/CS 1/SKU |
| Application | Microscopy, Searchlights, Solar Simulation |
| Average Luminance (cd/cm2) | 40000 |
| Average Rated Life - Horizontal (hr) | 400 |
| Average Rated Life - Vertical (hr) | 400 |
| Base Anode | SFa7.5-2 |
| Base Cathode | SFa7.5-2 |
| Bulb | KO124 |
| Class | C (gas) |
| Color Rendering Index (CRI) | 98 |
| Color Temperature (K) | 6000 |
| Current (A) | 5.4 |
| Diameter d (in) | 39.331 |
| Diameter d (mm) | 999.00 |
| Distance a (mm) | 43 |
| Family Brand Name | XBO® |
| Hot Restart | Yes |
| Lamp Finish | Clear |
| Length l1 (mm) | 90 |
| Length l1 max. (mm) | 90 |
| Length l2 (mm) | 82 |
| Length l2 max. (mm) | 82 |
| Light Center Length - LCL (mm) | 43 |
| Luminous Area w x h (mm) | 0.25 x 0.5 |
| Luminous Flux (lm) | 1000 |
| Luminous Intensity (cd) | 100 |
| Maximum Base Temperature °C | 230 |
| Maximum Overall Length - MOL (mm) | 90 |
| Nominal Wattage (W) | 75.00 |
| Operating Position | s 105 |
| Type of Current | DC |
Latest Reviews
There are no reviews for this product. You could be the first to review!
Osram XBO 75W/2 OFR (69232)
Osram XBO 75W/2 OFR (69232) - 75 watt, xenon short arc, double-ended
$167.99
- Model:
- XBO 75W/2 OFR
- Manufacturer:
- Osram
- RST Id:
- 3011613
Shop with Confidence
Shopping on Radiant Source Technology is safe and secure, all information is encrypted and transmitted using SSL.
secure servers

