Product Details
s (Operating Position) = Vertical, base down
Technical Specs
| Product Information | |
|---|---|
| Abbrev. With Packaging Info. | EHE64626HLX 12V 30/CS 1/SKU |
| ANSI Code | EHE |
| Application | Projector |
| Average Rated Life (hr) | 50 |
| Base | PG22 |
| Bulb | T12 |
| Class | C (gas) |
| Color Rendering Index (CRI) | 100 |
| Diameter d (in) | 0.453 |
| Diameter d (mm) | 11.50 |
| Distance a (in) | 0.702 |
| Distance a (mm) | 18 |
| Family Brand Name | XENOPHOT® (HLX) |
| Filament Dimensions Length (in) | 0.090 |
| Filament Dimensions Length (mm) | 2.3 |
| Filament Dimensions Width (in) | 0.164 |
| Filament Dimensions Width (mm) | 4.2 |
| Lamp Finish | Clear |
| Length l (in) | 1.872 |
| Length l (mm) | 48 |
| LIF Code | A1/45 |
| Light Center Length - LCL (in) | 0.702 |
| Light Center Length - LCL (mm) | 18 |
| Luminous Flux (lm) | 3600 |
| Maximum Overall Length - MOL (in) | 1.872 |
| Maximum Overall Length - MOL (mm) | 48 |
| Nominal Voltage (V) | 12.00 |
| Nominal Wattage (W) | 100.00 |
| Operating Position | s 90 |
| Type of Current | AC |
Latest Reviews
There are no reviews for this product. You could be the first to review!
Osram (54038) EHE 64626 HLX
Osram (54038) EHE 64626 HLX - 100 watt, tungsten halogen, low voltage without reflector.
$16.00
- Model:
- EHE 64626 HLX
- Manufacturer:
- Osram
- RST Id:
- 8021413-1
Shop with Confidence
Shopping on Radiant Source Technology is safe and secure, all information is encrypted and transmitted using SSL.
secure servers

