Product Details
OFR = Ozone Free
(Operating Position) = Vertical base down
This lamp has positive pressure even when cold. Please read safety/warning instructions before operating this lamp.
Distance a is from end of base to the respective electrode tip (cold) - see lamp drawing
With vertical operating position: anode(+)
(Operating Position) = Vertical base down
This lamp has positive pressure even when cold. Please read safety/warning instructions before operating this lamp.
Distance a is from end of base to the respective electrode tip (cold) - see lamp drawing
With vertical operating position: anode(+)
Technical Specs
| Product Information | |
|---|---|
| Abbrev. With Packaging Info. | XBO150W1OFR 20V 10/CS 1/SKU |
| Application | Microscopy |
| Average Luminance (cd/cm2) | 15000 |
| Average Rated Life - Vertical (hr) | 1200 |
| Base Anode | SFc12-4 |
| Base Cathode | SFcX12-4 |
| Bulb | KO131 |
| Class | C (gas) |
| Color Rendering Index (CRI) | 98 |
| Color Temperature (K) | 6000 |
| Current (A) | 7.5 |
| Diameter d (in) | 39.331 |
| Diameter d (mm) | 999.00 |
| Distance a (mm) | 57 |
| Family Brand Name | XBO® |
| Hot Restart | Yes |
| Lamp Finish | Clear |
| Length l1 (mm) | 150 |
| Length l1 max. (mm) | 150 |
| Length l2 (mm) | 127 |
| Length l2 max. (mm) | 127 |
| Light Center Length - LCL (mm) | 57 |
| Luminous Area w x h (mm) | 0.5 x 2.2 |
| Luminous Flux (lm) | 3000 |
| Luminous Intensity (cd) | 300 |
| Maximum Base Temperature °C | 230 |
| Maximum Overall Length - MOL (mm) | 150 |
| Nominal Wattage (W) | 150.00 |
| Operating Position | s 15 |
| Type of Current | DC |
Latest Reviews
There are no reviews for this product. You could be the first to review!
Osram (69235) XBO150W/1 OFR
Osram XBO 150W/1 OFR (69235) - 150 Watt Xenon short arc, double-ended lamp, Usage:Xenon Short Arc
$199.99
- Model:
- XBO 150W/1 OFR
- Manufacturer:
- Osram
- RST Id:
- 6011665
Shop with Confidence
Shopping on Radiant Source Technology is safe and secure, all information is encrypted and transmitted using SSL.
secure servers

