Product Details
OFR = Ozone Free
(Operating Position) = Vertical base down
This lamp has positive pressure even when cold.
Please read safety/warning instructions before operating this lamp.
Distance a is from end of base to the respective electrode tip (cold) - see lamp drawing.
With vertical operating position: anode(+) on top.
(Operating Position) = Vertical base down
This lamp has positive pressure even when cold.
Please read safety/warning instructions before operating this lamp.
Distance a is from end of base to the respective electrode tip (cold) - see lamp drawing.
With vertical operating position: anode(+) on top.
Technical Specs
| Product Information | |
|---|---|
| Abbrev. With Packaging Info. | XBO450WOFR 18V 1/CS 1/SKU |
| Application | Microscopy |
| Average Luminance (cd/cm2) | 35000 |
| Average Rated Life - Vertical (hr) | 2000 |
| Base Anode | SFa20-8 |
| Base Cathode | SFa20-10 |
| Bulb | KO138 |
| Class | C (gas) |
| Color Rendering Index (CRI) | 98 |
| Color Temperature (K) | 6000 |
| Current (A) | 25 |
| Current Control Range (A) | 17-30 |
| Diameter d (in) | 1.142 |
| Diameter d (mm) | 29.00 |
| Distance a (mm) | 95.5 |
| Family Brand Name | XBO® |
| Hot Restart | Yes |
| Lamp Finish | Clear |
| Length l1 (mm) | 260 |
| Length l1 max. (mm) | 260 |
| Length l2 (mm) | 212 |
| Length l2 max. (mm) | 212 |
| Light Center Length - LCL (mm) | 95.5 |
| Luminous Area w x h (mm) | 0.9 x 2.7 |
| Luminous Flux (lm) | 13000 |
| Luminous Intensity (cd) | 1300 |
| Maximum Base Temperature °C | 230 |
| Maximum Overall Length - MOL (mm) | 260 |
| Nominal Voltage (V) | 17.00 |
| Nominal Wattage (W) | 450.00 |
| Operating Position | s 30 |
| Type of Current | DC |
Latest Reviews
There are no reviews for this product. You could be the first to review!
Osram (69245) XBO450W OFR
Osram XBO450W OFR (69245) - 450 Watt Xenon short arc, double-ended lamp, Usage:Xenon Short Arc
$409.99
- Model:
- XBO 450W OFR
- Manufacturer:
- Osram
- RST Id:
- 3011731
Shop with Confidence
Shopping on Radiant Source Technology is safe and secure, all information is encrypted and transmitted using SSL.
secure servers

