Product Details
OFR = Ozone Free
(Operating Position) = Vertical base down
This lamp has positive pressure even when cold. Please read safety/warning instructions before operating this lamp.
Distance a is from end of base to the respective electrode tip (cold) - see lamp drawing
With vertical operating position: anode(+) on top.
(Operating Position) = Vertical base down
This lamp has positive pressure even when cold. Please read safety/warning instructions before operating this lamp.
Distance a is from end of base to the respective electrode tip (cold) - see lamp drawing
With vertical operating position: anode(+) on top.
Technical Specs
| Product Information | |
|---|---|
| Abbrev. With Packaging Info. | XBO2500WOFR 30V 1/CS 1/SKU |
| Application | Cinema Film Projection, Solar Simulation |
| Average Luminance (cd/cm2) | 61000 |
| Base Anode | SFaX27-13 |
| Base Cathode | SFaX27-14 |
| Warranty Hours | 2000 |
| Bulb | KO167 |
| Class | C (gas) |
| Color Rendering Index (CRI) | 98 |
| Color Temperature (K) | 6000 |
| Cooling | Required |
| Current (A) | 85 |
| Current Control Range (A) | 60-95 |
| Diameter d (in) | 2.362 |
| Diameter d (mm) | 60.00 |
| Distance a (mm) | 167.5 |
| Electrode Gap (cold) (mm) | 6.8 |
| Family Brand Name | XBO® |
| Hot Restart | Yes |
| Lamp Finish | Clear |
| Length l1 max. (mm) | 428 |
| Length l2 max. (mm) | 382 |
| Light Center Length - LCL (mm) | 167.5 |
| Luminous Area w x h (mm) | 1.5 x 6.0 |
| Luminous Flux (lm) | 100000 |
| Luminous Intensity (cd) | 9500 |
| Maximum Base Temperature °C | 230 |
| Maximum Overall Length - MOL (mm) | 428 |
| Nominal Voltage (V) | 29.00 |
| Nominal Wattage (W) | 2500.00 |
| Operating Position | s 30 |
| Type of Current | DC |
Latest Reviews
There are no reviews for this product. You could be the first to review!
Osram (69248) XBO2500W OFR
Osram XBO2500W OFR (69248) - 2500 Watt Xenon High Pressure Lamp, Usage:Xenon Short Arc
$749.99
- Model:
- XBO2500W OFR
- Manufacturer:
- Osram
- RST Id:
- 3011312
Shop with Confidence
Shopping on Radiant Source Technology is safe and secure, all information is encrypted and transmitted using SSL.
secure servers

