Product Details
Lamps suitable for pulse operation between 700W and 1000W. Maximum permissible average power is 750W (also for constant power operation).
Lamp has cooling fins on anode base.
Lamp has cooling fins on anode base.
Technical Specs
| Product Information | |
|---|---|
| Abbrev. With Packaging Info. | HBO1003WPI 8/CS 1/SKU |
| Application | Semiconductor |
| Average Rated Life (hr) | 850 |
| Base | Special Double Ended |
| Base Anode | SFcX14-6/25 |
| Base Cathode | SFc15-6/25 |
| Bulb | T41 |
| Class | C (gas) |
| Cooling | Forced Base |
| Current (A) | 27.1 |
| Diameter d (in) | 1.142 |
| Diameter d (mm) | 29.00 |
| Distance a (mm) | 85 |
| Electrode Gap (cold) (mm) | 3 |
| Family Brand Name | HBO® |
| Lamp Finish | Clear |
| Length l1 (mm) | 195 |
| Length l1 max. (mm) | 197 |
| Length l2 (mm) | 169.5 |
| Length l2 max. (mm) | 169.5 |
| Light Center Length - LCL (mm) | 85 |
| Maximum Base Temperature °C | 200 |
| Maximum Overall Length - MOL (mm) | 195 |
| Nominal Voltage (V) | 27.10 |
| Nominal Wattage (W) | 700.00 |
| Operating Position | Vertical, anode down |
| Radiant Intensity in 365+/-2.5nm (mW/sr) | 2400 |
| Type of Current | DC |
Latest Reviews
There are no reviews for this product. You could be the first to review!
Osram (69195) HBO1003W/PI
Osram (69195) HBO1003W/PI - 750 watt, mercury short arc, double-ended lamp for semiconductor applications in ASML PAS5500/60B,/80B, 100, /100B stepper(s), Usage:Mercury Short Arc
$2,190.00
- Model:
- HBO1003W/PI
- Manufacturer:
- Osram
- RST Id:
- 3011347
Shop with Confidence
Shopping on Radiant Source Technology is safe and secure, all information is encrypted and transmitted using SSL.
secure servers

