Product Details
(Operating Position) = Vertical, base down
Technical Specs
| Product Information | |
|---|---|
| Abbrev. With Packaging Info. | HBO200W4 61V 10/CS 1/SKU |
| Application | UV Light Curing |
| Average Luminance (cd/cm2) | 40000 |
| Average Rated Life (hr) | 200 |
| Base Anode | SFc10-4 |
| Base Cathode | SFc10-4 |
| Bulb | KO113 |
| Class | C (gas) |
| Cooling | Convection |
| Current (A) | 3.6 |
| Diameter d (in) | 39.331 |
| Diameter d (mm) | 999.00 |
| Distance a (mm) | 40 |
| Family Brand Name | HBO® |
| Lamp Finish | Clear |
| Length l1 (mm) | 128 |
| Length l1 max. (mm) | 128 |
| Length l2 (mm) | 102 |
| Length l2 max. (mm) | 102 |
| Light Center Length - LCL (mm) | 40 |
| Luminous Area w x h (mm) | 0.6 x 2.2 |
| Luminous Efficacy (lm/W) | 47.5 |
| Luminous Flux (lm) | 9500 |
| Luminous Intensity (cd) | 1000 |
| Maximum Base Temperature °C | 230 |
| Maximum Overall Length - MOL (mm) | 128 |
| Nominal Wattage (W) | 200.00 |
| Operating Position | s 45 |
| Type of Current | AC |
Latest Reviews
There are no reviews for this product. You could be the first to review!
Osram HBO 200W/4 (69224)
Osram HBO 200W/4 (69224) - 200 watt, mercury short arc, double-ended, Usage:Mercury Short Arc
$215.00
- Model:
- HBO 200W/4
- Manufacturer:
- Osram
- RST Id:
- 3011660
Shop with Confidence
Shopping on Radiant Source Technology is safe and secure, all information is encrypted and transmitted using SSL.
secure servers

