Product Details
Anode and Cathode Base with UNC-3B thread.
Lamp service life is defined with a switch-on/switch off duty cycle of 12hours ON / 30 minutes OFF.
Lamp service life is defined with a switch-on/switch off duty cycle of 12hours ON / 30 minutes OFF.
Technical Specs
| Product Information | |
|---|---|
| Abbrev. With Packaging Info. | HBO350WS 68V 10/CS 1/SKU |
| Application | Semiconductor |
| Average Luminance (cd/cm2) | 53000 |
| Average Rated Life (hr) | 600 |
| Base | Special Double Ended |
| Base Anode | SFcY10-4 |
| Base Cathode | SFcY10-4 |
| Bulb | KO146 |
| Class | C (gas) |
| Cooling | Convection |
| Current (A) | 5.15 |
| Diameter d (in) | 39.331 |
| Diameter d (mm) | 999.00 |
| Distance a (mm) | 52.5 |
| Electrode Gap (cold) (mm) | 3 |
| Family Brand Name | HBO® |
| Lamp Finish | Clear |
| Length l1 (mm) | 127 |
| Length l1 max. (mm) | 127 |
| Length l2 (mm) | 101 |
| Length l2 max. (mm) | 103 |
| Light Center Length - LCL (mm) | 52.5 |
| Maximum Base Temperature °C | 200 |
| Maximum Overall Length - MOL (mm) | 127 |
| Nominal Voltage (V) | 68.00 |
| Nominal Wattage (W) | 350.00 |
| Operating Position | Vertical, anode down |
| Radiant intensity in 350..450 nm (mW/sr) | 4700 |
| Radiant Power in 350...450 nm (W) | 50 |
| Type of Current | DC |
Latest Reviews
There are no reviews for this product. You could be the first to review!
Osram (69228) HBO350W/S
Osram (69228) HBO350W/S - 350 watt, mercury short arc, double-ended, Usage:Mercury Short Arc
HBO 350W/S
$264.99
- Model:
- HBO 350W/S
- Manufacturer:
- Osram
- RST Id:
- 3011306
Shop with Confidence
Shopping on Radiant Source Technology is safe and secure, all information is encrypted and transmitted using SSL.
secure servers

