Product Details
C=Base with Cable
H=Suitable for horizontal operation
OFR=Ozone Free
This lamp has positive pressure even when cold.
Please read safety/warning instructions before using this lamp.
Distance a is from end of base to the respective electrode tip (cold) - see lamp drawing.
With vertical operating position: anode(+) on top.
XL=Xtreme Life
H=Suitable for horizontal operation
OFR=Ozone Free
This lamp has positive pressure even when cold.
Please read safety/warning instructions before using this lamp.
Distance a is from end of base to the respective electrode tip (cold) - see lamp drawing.
With vertical operating position: anode(+) on top.
XL=Xtreme Life
Technical Specs
| Product Information | |
|---|---|
| Abbrev. With Packaging Info. | XBO1600WHSCXLOFR 1/CS 1/SKU |
| Application | Cinema Film Projection, Solar |
| Average Luminance (cd/cm2) | 70000 |
| Base Anode | SK27/50 |
| Base Cathode | SFcX27-8 |
| Warranty Hours | 2500 |
| Bulb | KO147 |
| Class | C (gas) |
| Color Rendering Index (CRI) | 98 |
| Color Temperature (K) | 6000 |
| Cooling | Required |
| Current (A) | 65 |
| Current Control Range (A) | 50-70 |
| Diameter d (in) | 1.811 |
| Diameter d (mm) | 46.00 |
| Distance a (mm) | 95 |
| Electrode Gap (cold) (mm) | 3.8 |
| Family Brand Name | XBO® |
| Hot Restart | Yes |
| Lamp Finish | Clear |
| Length l1 max. (mm) | 236 |
| Length l2 max. (mm) | 222 |
| Light Center Length - LCL (mm) | 95 |
| Luminous Area w x h (mm) | 1.0 x 3.2 |
| Luminous Flux (lm) | 70000 |
| Luminous Intensity (cd) | 5500 |
| Maximum Base Temperature °C | 230 |
| Maximum Overall Length - MOL (mm) | 236 |
| Nominal Voltage (V) | 23.00 |
| Nominal Wattage (W) | 1600.00 |
| Operating Position | s20 p20 |
| Type of Current | DC |
Latest Reviews
There are no reviews for this product. You could be the first to review!
Osram (69525) XBO1600W/HSC XL OFR
Osram XBO1600W/HSC XL OFR (69525)- 1600 Watt Xenon High Pressure Cinema Film Projection Lamp - Xtreme Life, Usage:Xenon Short Arc, Usage:Solar Products
$779.99
- Model:
- XBO1600W/HSC XL OFR
- Manufacturer:
- Osram
- RST Id:
- 3012411
Shop with Confidence
Shopping on Radiant Source Technology is safe and secure, all information is encrypted and transmitted using SSL.
secure servers

